| Paper | Title | Other Keywords | Page |
|---|---|---|---|
| MOP03 | Status Overview of the HESR Beam Instrumentation | pick-up, controls, instrumentation, vacuum | 23 |
|
|||
| The High Energy Storage Ring (HESR), within the FAIR project, will according to current planning provide anti-proton beams for PANDA and heavy ion beams for a.o. SPARC. With the beam instrumentation devices envisaged in larger quantities, e.g. BPM and BLM, testing is well underway. Other beam instrumentation instruments like Viewer are in late production stage, Scraper is being tested and for the IPM the 1st of series production has started. An overview of the status of the work package beam instrumentation will be presented as well as test bench results of already produced instruments. | |||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-IBIC2022-MOP03 | ||
| About • | Received ※ 08 September 2022 — Revised ※ 09 September 2022 — Accepted ※ 13 September 2022 — Issue date ※ 28 September 2022 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| MOP27 | Design Considerations of the Corrugated Structures in a Vacuum Chamber for Impedance Studies at KARA | bunching, simulation, radiation, resonance | 100 |
|
|||
|
Funding: Supported by the DFG project 431704792 in the ANR-DFG collaboration project ULTRASYNC and by the Doctoral School KSETA. Two parallel, corrugated plates will be installed at the KIT storage ring KARA (KArlsruhe Research Accelerator). This impedance manipulation structure can be used to study and eventually control the electron beam dynamics and the emitted coherent synchrotron radiation (CSR) at KARA. In this contribution, we present the design of the impedance manipulation structure with corrugated plates, simulation results showing the influence of different corrugation parameters on its impedance, and the impact of this additional impedance source on the temporal changes in the emitted CSR in the presence of the microbunching instability. |
|||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-IBIC2022-MOP27 | ||
| About • | Received ※ 05 September 2022 — Revised ※ 09 September 2022 — Accepted ※ 11 September 2022 — Issue date ※ 07 December 2022 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| MOP43 | Web-Based Application for Cable Simulation Models | simulation, instrumentation, electron, network | 156 |
|
|||
| Attenuation in a lossy coaxial cable increases over distance and varies over frequency. Having a model of these variations can help predict the expected loss and distortion of a signal. This paper discusses a free web-based application developed to provide accurate SPICE models for various coaxial cable types. The user can specify a length and select between different cable types, or upload their own cable attenuation curve, and receive a SPICE model for that cable. These simulation models have been used to assist the design and development of new instrumentation systems for the future Electron Ion Collider (EIC). | |||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-IBIC2022-MOP43 | ||
| About • | Received ※ 06 September 2022 — Revised ※ 10 September 2022 — Accepted ※ 13 September 2022 — Issue date ※ 22 November 2022 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TUP09 | Design of the Beam Position Monitor for SOLEIL II | vacuum, lattice, site, synchrotron | 233 |
|
|||
| The Beam Position Monitors for the SOLEIL low emittance upgrade project are in the design phase. Efforts are put on the minimization of the heat load on the button by optimizing the longitudinal impedance and the BPM materials. To validate the mechanical design and tolerances a first prototype has been manufactured and controlled. This paper presents the mechanical design of the BPM, the metrology of the prototype and the lessons learned from this prototyping phase. | |||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-IBIC2022-TUP09 | ||
| About • | Received ※ 10 September 2022 — Revised ※ 11 September 2022 — Accepted ※ 13 September 2022 — Issue date ※ 07 November 2022 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TUP15 | New Gas Target Design for the HL-LHC Beam Gas Vertex Profile Monitor | target, detector, radiation, injection | 252 |
|
|||
| The Beam Gas Vertex (BGV) instrument is a novel non-invasive transverse beam profile monitor under development for the High Luminosity Upgrade of the Large Hadron Collider (HL-LHC). Its principle is based on the reconstruction of the tracks and vertices issued from beam-gas inelastic hadronic interactions. The instrument is currently in the design phase, and will consist of a gas target, a forward tracking detector installed outside the beam vacuum chamber and computing resources dedicated to event reconstruction. The transverse beam profile image will then be inferred from the spatial distribution of the reconstructed vertices. With this method, the BGV should be able to provide bunch-by-bunch measurement of the beam size, together with a beam profile image throughout the whole LHC energy cycle, and independently of the beam intensity. This contribution describes the design of the gas target system and of the gas tank of the future instrument. | |||
|
|
Poster TUP15 [1.080 MB] | ||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-IBIC2022-TUP15 | ||
| About • | Received ※ 06 September 2022 — Revised ※ 11 September 2022 — Accepted ※ 12 September 2022 — Issue date ※ 12 December 2022 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| WEP28 | Studies on Radially Coupled Fast Faraday Cups to Minimize Field Dilution and Secondary Electron Emission at Low Intensities of Heavy Ions | electron, insertion, simulation, operation | 460 |
|
|||
|
Fast Faraday Cups (FFCs) are interceptive beam diagnostic devices used to measure fast signals from sub-nanosecond bunched beams and the operation of these devices is a well-established technique. However, for short bunch length measurements in non-relativistic regimes with ion beams, the measured profile is diluted due to field elongation and distortion by the emission of secondary electrons. Additionally, for short bunches with the expected intensities envisaged in the High Current Injector at the Inter University Accelerator Centre, the impedance matching of the EM structure puts severe design constraints. This work presents a detailed study on the modification of a radially-coupled coaxial FFC [1]. The field dilution and secondary electron emission aspects are modelled through EM simulations and techniques to minimise these effects are explored. This has resulted in a new design, which has a better signal to noise ratio and benefits from a more accurate bunched beam measurement.
[1] Carneiro, J.-P., et al. ’Longitudinal Beam Dynamics Studies at the Pip-II Injector Test Facility.’ International Journal of Modern Physics A, vol. 34, no. 36, 2019, p.1942013 |
|||
| DOI • | reference for this paper ※ doi:10.18429/JACoW-IBIC2022-WEP28 | ||
| About • | Received ※ 03 September 2022 — Revised ※ 10 September 2022 — Accepted ※ 25 October 2022 — Issue date ※ 28 November 2022 | ||
| Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||